Description
STORE PICKUP OR LOCAL DELIVERY ONLY
With a commercial-grade pedigree and a catalog of commercial-grade features, the FasTrak® is engineered for bigger yards, tougher terrain and demanding properties and homeowners.
WARRANTY:
4 YEAR 400 HOUR
MODEL: 938712
Engine
| Zero-Turn Configuration | 54″ Kawasaki FR691 | ||
|---|---|---|---|
| Manufacturer | 0 }”>Kawasaki | 0 }”> | 0 }”> |
| HP (Per SAE J 1995.) | 0 }”>23HP | 0 }”> | 0 }”> |
| Displacement | 0 }”>726cc | 0 }”> | 0 }”> |
| Cooling | 0 }”>Air Cooled | 0 }”> | 0 }”> |
| Air Cleaner | 0 }”>Single Stage | 0 }”> | 0 }”> |
| Engine Warranty | 0 }”>3 Year | 0 }”> | 0 }”> |
Drive System
| Zero-Turn Configuration | 54″ Kawasaki FR691 | ||
|---|---|---|---|
| Type | 0 }”>Dual Hydrostatic | 0 }”> | 0 }”> |
| Pumps | 0 }”>n/a | 0 }”> | 0 }”> |
| Wheel Motors | 0 }”>n/a | 0 }”> | 0 }”> |
| Hydraulic Lines | 0 }”>n/a | 0 }”> | 0 }”> |
| Hydraulic Cooling | 0 }”>n/a | 0 }”> | 0 }”> |
| Reservoir Capacity | 0 }”>n/a | 0 }”> | 0 }”> |
| Transmission | 0 }”>Hydro-Gear ZT3100 | 0 }”> | 0 }”> |
| Speed | 0 }”>Up to 8 mph | 0 }”> | 0 }”> |
| Parking Brakes | 0 }”>Patented Automatic | 0 }”> | 0 }”> |
Decks
| Zero-Turn Configuration | 54″ Kawasaki FR691 | ||
|---|---|---|---|
| Cutting Width | 0 }”>54″ | 0 }”> | 0 }”> |
| Cutting Heights | 0 }”>1.5″-4.5″ | 0 }”> | 0 }”> |
| Deck Lift | 0 }”>Foot Operated | 0 }”> | 0 }”> |
| Depth | 0 }”>5″ | 0 }”> | 0 }”> |
| Blades | 0 }”>3 | 0 }”> | 0 }”> |
| Blade Length | 0 }”>3 – 18.50″ x 2.50″ x .20″ | 0 }”> | 0 }”> |
| Blade Tip Speed | 0 }”>18,910 fpm | 0 }”> | 0 }”> |
| Spindles | 0 }”>Aluminum w/ 1.0″ Shafts and Sealed Ball Bearings | 0 }”> | 0 }”> |
| Deck Belts | 0 }”>n/a | 0 }”> | 0 }”> |
| Drive | 0 }”>Electric PTO Clutch | 0 }”> | 0 }”> |
| Construction | 0 }”>10ga. Fabricated | 0 }”> | 0 }”> |
| Spindle Mounts | 0 }”>Reinforced 11ga. | 0 }”> | 0 }”> |
| Impact/Trim Areas | 0 }”>3/8″ x 1″ Steel Bar | 0 }”> | 0 }”> |
Construction
| Zero-Turn Configuration | 54″ Kawasaki FR691 | ||
|---|---|---|---|
| Frame | 0 }”>1.5″ x 3″ x .125″ Steel tubing | 0 }”> | 0 }”> |
| Deck Carrier Frame | 0 }”>n/a | 0 }”> | 0 }”> |
| Engine/Transmission Frame | 0 }”>n/a | 0 }”> | 0 }”> |
| Engine Plate | 0 }”>n/a | 0 }”> | 0 }”> |
| Front Axle | 0 }”>Fabricated w/ Sealed Ball Bearings | 0 }”> | 0 }”> |
| Front Caster Wheels | 0 }”>Heavy-Duty Ball Bearing, Greasable | 0 }”> | 0 }”> |
| Front Caster Forks | 0 }”>Fabricated 3/8″ Steel | 0 }”> | 0 }”> |
| Operator Platform | 0 }”>n/a | 0 }”> | 0 }”> |
General
| Zero-Turn Configuration | 54″ Kawasaki FR691 | ||
|---|---|---|---|
| Seat | 0 }”>High-back suspension seat | 0 }”> | 0 }”> |
| Fuel Capacity | 0 }”>5 gal. | 0 }”> | 0 }”> |
| Cup Holder | 0 }”>Yes | 0 }”> | 0 }”> |
| Front Tire | 0 }”>13 x 6.5 – 6 | 0 }”> | 0 }”> |
| Drive Tire | 0 }”>22 x 11 – 10 | 0 }”> | 0 }”> |
Productivity
| Zero-Turn Configuration | 54″ Kawasaki FR691 | ||
|---|---|---|---|
| Acres per Hour | 0 }”>3.48 | 0 }”> | 0 }”> |
Dimensions
| Zero-Turn Configuration | 54″ Kawasaki FR691 | ||
|---|---|---|---|
| Weight | 0 }”>845 lbs. | 0 }”> | 0 }”> |
| Height | 0 }”>45.5″ | 0 }”> | 0 }”> |
| Height w/ ROPS Up | 0 }”>n/a | 0 }”> | 0 }”> |
| Height w/ ROPS Folded | 0 }”>n/a | 0 }”> | 0 }”> |
| Length | 0 }”>76″ | 0 }”> | 0 }”> |
| Width | 0 }”>n/a | 0 }”> | 0 }”> |
| Width w/ Chute Up | 0 }”>55.1″ | 0 }”> | 0 }”> |
| Tire Width | 0 }”>52″ |


Reviews
There are no reviews yet.