Description
STORE PICKUP OR LOCAL DELIVERY ONLY
The Raptor Limited features upgrades that include Flex Forks® which cushion the front end for a smoother ride plus low profile, wide tires for better handling and traction. In addition, the Raptor Limited has an hour meter and a premium bolstered high-back seat with armrests.
WARRANTY:
3 YEAR NO HOUR RESIDENTIAL
Engine
| Manufacturer | 0 }”>Kawasaki | 0 }”> | 0 }”> |
|---|---|---|---|
| HP (Per SAE J 1995.) | 0 }”>23HP | 0 }”> | 0 }”> |
| Displacement | 0 }”>726cc | 0 }”> | 0 }”> |
| Cooling | 0 }”>Air Cooled | 0 }”> | 0 }”> |
| Air Cleaner | 0 }”>Single Stage | 0 }”> | 0 }”> |
| Engine Warranty | 0 }”>3 Year | 0 }”> | 0 }”> |
| 0 }”> | 0 }”> | 0 }”> |
Drive System
| Type | 0 }”>Dual Hydrostatic | 0 }”> | 0 }”> |
|---|---|---|---|
| Pumps | 0 }”>n/a | 0 }”> | 0 }”> |
| Wheel Motors | 0 }”>n/a | 0 }”> | 0 }”> |
| Hydraulic Lines | 0 }”>n/a | 0 }”> | 0 }”> |
| Hydraulic Cooling | 0 }”>n/a | 0 }”> | 0 }”> |
| Reservoir Capacity | 0 }”>n/a | 0 }”> | 0 }”> |
| Transmission | 0 }”>Hydro-Gear EZT | 0 }”> | 0 }”> |
| Speed | 0 }”>Up to 6.5 mph | 0 }”> | 0 }”> |
| Parking Brakes | 0 }”>Patented Automatic | 0 }”> | 0 }”> |
| 0 }”> | 0 }”> | 0 }”> |
Deck
| Cutting Width | 0 }”>52″ | 0 }”> | 0 }”> |
|---|---|---|---|
| Cutting Heights | 0 }”>1.5″ – 4.5″ | 0 }”> | 0 }”> |
| Deck Lift | 0 }”>Foot-Operated | 0 }”> | 0 }”> |
| Depth | 0 }”>4.1″ | 0 }”> | 0 }”> |
| Blades | 0 }”>3 | 0 }”> | 0 }”> |
| Blade Length | 0 }”>3 – 17.86″ x 2.25″ x .188″ | 0 }”> | 0 }”> |
| Blade Tip Speed | 0 }”>16,600 fpm | 0 }”> | 0 }”> |
| Spindles | 0 }”>Aluminum w/ 3/4″ Shafts and Triple Protection Sealed Ball Bearings | 0 }”> | 0 }”> |
| Deck Belts | 0 }”>n/a | 0 }”> | 0 }”> |
| Drive | 0 }”>Electric PTO Clutch | 0 }”> | 0 }”> |
| Construction | 0 }”>11ga. Fabricated | 0 }”> | 0 }”> |
| Spindle Mounts | 0 }”>Reinforced 14ga. | 0 }”> | 0 }”> |
| Impact/Trim Areas | 0 }”>1/4″ x 3/4″ Steel Bar | 0 }”> | 0 }”> |
| 0 }”> | 0 }”> | 0 }”> |
Construction
| Frame | 0 }”>3.25″ x 1.5″ x .120″ Steel | 0 }”> | 0 }”> |
|---|---|---|---|
| Deck Carrier Frame | 0 }”>n/a | 0 }”> | 0 }”> |
| Engine/Transmission Frame | 0 }”>n/a | 0 }”> | 0 }”> |
| Engine Plate | 0 }”>n/a | 0 }”> | 0 }”> |
| Front Axle | 0 }”>Fabricated w/ Sealed Ball Bearings | 0 }”> | 0 }”> |
| Front Caster Wheels | 0 }”>Commercial Duty Steel Roller Bearings, Greasable | 0 }”> | 0 }”> |
| Front Caster Forks | 0 }”>FlexForks® | 0 }”> | 0 }”> |
| Operator Platform | 0 }”>n/a | 0 }”> | 0 }”> |
| 0 }”> | 0 }”> | 0 }”> |
General
| Seat | 0 }”>High-backed bolstered seat w/ armrests | 0 }”> | 0 }”> |
|---|---|---|---|
| Fuel Capacity | 0 }”>3 gal. | 0 }”> | 0 }”> |
| Cup Holder | 0 }”>Yes | 0 }”> | 0 }”> |
| Front Tire | 0 }”>11 x 5 | 0 }”> | 0 }”> |
| Drive Tire | 0 }”>18 x 10.5 – 10 | 0 }”> | 0 }”> |
| 0 }”> | 0 }”> | 0 }”> |
Productivity
| Acres per Hour | 0 }”>2.72 | 0 }”> | 0 }”> |
|---|---|---|---|
| 0 }”> | 0 }”> | 0 }”> |
Dimensions
| Weight | 0 }”>553 lbs. | 0 }”> | 0 }”> |
|---|---|---|---|
| Height | 0 }”>42″ | 0 }”> | 0 }”> |
| Height w/ ROPS Up | 0 }”>n/a | 0 }”> | 0 }”> |
| Height w/ ROPS Folded | 0 }”>n/a | 0 }”> | 0 }”> |
| Length | 0 }”>73″ | 0 }”> | 0 }”> |
| Width | 0 }”>n/a | 0 }”> | 0 }”> |
| Width w/ Chute Up | 0 }”>53.4″ | 0 }”> | 0 }”> |
| Tire Width | 0 }”>45″ |


Reviews
There are no reviews yet.