Description
Briggs & Stratton Vanguard 23hp – 386447-0079-G1
| Displacement (cc) | 627 |
| HP | 23 |
| Shaft Output | Horizontal |
| Engine Type | V-Twin OHV |
| Start Type | Electric |
| Shaft Dimensions W x L (in.) | 1 x 2 29/32 |
| Mounting Base L x W (in.) | 7.68 x 4.02 |
| Max. RPM | 3,600 |
| Charging System Amps | 16 |
| Ignition System | Magnetron electric |
| Oil Capacity (qt.) | 56-oz |
| Air Cleaner Type | Dual-clean element |
| Low Oil Alert | Yes |
| Lubrication System | Full pressure |
| Shaft Rotation (From PTO Shaft Side) | CCW |
| Bore x Stroke (in.) | 2.97 x 2.75 |
| Cylinder Bore | Cast iron |
| Carburetor | Float type |


Reviews
There are no reviews yet.