Description
Ryan Lawnaire V 554910A 26.5″ Easy Steer 4Hp Honda (Aerator)
Features:
- Easy Steer Technology: Proven machine design that has been greatly enhanced.
- Redesigned Tines Assembly enables unit to be turned with tines in the ground, increasing productivity and reducing operator effort.
- Standard ¾”, austemper-hardened steel coring tines puts this durable machine out of the shop and out on the job.
- A full water drum provides improved traction and increases penetration depth in harder soils.
- Weights are easily and conveniently removable for easier lifting and quicker, less strenuous transportation.
- 4-hp gas engine.
- Up to 2-3/4 inch soil penetration.
- Split weights for hillside control.
- Easy to use, self-propelled lawn aerator ideal for equipment rentals.
- Rugged, heavy-duty construction.
- Lift grips.
- Use for core-type aeration on level ground or undulating terrain.
- Removable rear wheels for easy gate access.
Specifications:
Power |
|
| Engine Model | 4-cycle Honda GX120; recoil start; on/off switch |
| Displacement | 7.2 cu in. (118 cc) |
| Fuel Capacity | 0.53 gal (2 L) |
| Oil Capacity | 0.59 qt (0.56 L) |
Unit |
|
| Clutch | Belt Tightener |
| Primary Drive | Single #40 nickel-plated chain |
| Aerating Width | 19 in. (483 mm) |
| Coring Depth | up to 2.75 in (70 mm) |
| Core Diameter | 0.75 in. (19 mm) |
| Aeration Pattern | 3.75 in. x 7 in. (95 mm x 178 mm) |
| Holes per Square Feet | Up to 9 |
| Productivity | Aerates up to 45,000 sq ft/hr (4,181 m2 /hr) |
| Tines | Hollow, austemper-hardened steel; coring type tines; 30 tines per aerator |
| Tires | (2) 8 x 2.25 semi-pneumatic w/ball bearings – removable |
Dimensions |
|
| WEIGHT | |
| Water in Drum with Weights | 304 lb (138 kg) |
| Wet w/o Weights | 220 lb (100 kg) |
| Wet w/ Weights | 261 lb (118 kg) |
| Width | 28 in. (711 mm) |
| Length | 53.5 in. (1,359 mm) |
| Height | 48.8 in. (1,240 mm); 30 in. (762 mm) w/handle folded |


Reviews
There are no reviews yet.